<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Really Bart</title>
	<atom:link href="http://www.bartschoenmakers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartschoenmakers.com</link>
	<description>Works &#38; small ideas</description>
	<lastBuildDate>Sat, 24 Jul 2010 07:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Video test android</title>
		<link>http://www.bartschoenmakers.com/video-test-android/</link>
		<comments>http://www.bartschoenmakers.com/video-test-android/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:31:34 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[small ideas]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/video-test-android/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/video-test-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planter project prototype 1</title>
		<link>http://www.bartschoenmakers.com/the-planter-project-prototype-1/</link>
		<comments>http://www.bartschoenmakers.com/the-planter-project-prototype-1/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:41:14 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/?p=212</guid>
		<description><![CDATA[This is a little summer project of mine, my dad and I created a cast for a planter when I visited my parents a couple of weeks ago (The measurements are 40 by 40 by 40 cm). This weekend I started with the first planter. Biggest lesson learned so far; 20 kg concrete is not enough, not [...]]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/the-planter-project-prototype-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOG, about Petrus Christus</title>
		<link>http://www.bartschoenmakers.com/log-about-petrus-christus/</link>
		<comments>http://www.bartschoenmakers.com/log-about-petrus-christus/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:19:31 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[LOG]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/?p=194</guid>
		<description><![CDATA[Petrus Christus (ca. 1410 &#8211; 1472 of 1473) a Flemish painter part of the &#8220;Vlaamse Primitieven&#8221; Influenced by Jan van Eyck, Dirk Bouts, Robert Campin and Rogier van der Weyden. He influenced Italian painting his influence is best visible in the work of Antonello da Messina although it is unknown wether he influenced him directly or [...]]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/log-about-petrus-christus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Close</title>
		<link>http://www.bartschoenmakers.com/chuck-close/</link>
		<comments>http://www.bartschoenmakers.com/chuck-close/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:46:49 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[LOG]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/?p=190</guid>
		<description><![CDATA[One of the artist of this week was Chuck Close (born July 5, 1940, Monroe, Washington), an American photographer and painter. in his early work he is best known for making huge hyperrealistic portraits (simular to Richard Estes, Denis Peterson, Audrey Flack). After he suffered a seizure in 1988 that left him paralized from the neck down [...]]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/chuck-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st LOG entry (Fayum)</title>
		<link>http://www.bartschoenmakers.com/1st-log-entry-fayum/</link>
		<comments>http://www.bartschoenmakers.com/1st-log-entry-fayum/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:04:05 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[LOG]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/?p=171</guid>
		<description><![CDATA[I&#8217;m keeping this specific LOG not to share what I think or create, or whatever it is I&#8217;m doing on my blog, but to collect my findings in this journey through art (whatever that may be) I&#8217;m on in a structured manner. Writing this entry with it&#8217;s sentences filled with uncertainty and vague statements it [...]]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/1st-log-entry-fayum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fijn Snerthert en gelukkig Nieuwjaar</title>
		<link>http://www.bartschoenmakers.com/fijn-snerthert-en-gelukkig-nieuwjaar/</link>
		<comments>http://www.bartschoenmakers.com/fijn-snerthert-en-gelukkig-nieuwjaar/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:47:39 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[small ideas]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/?p=168</guid>
		<description><![CDATA[click photo to enlarge.]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/fijn-snerthert-en-gelukkig-nieuwjaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First evaluation</title>
		<link>http://www.bartschoenmakers.com/first-evaluation/</link>
		<comments>http://www.bartschoenmakers.com/first-evaluation/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:33:53 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/?p=157</guid>
		<description><![CDATA[Click picture to see the set on Flickr.]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/first-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just legs</title>
		<link>http://www.bartschoenmakers.com/just-legs/</link>
		<comments>http://www.bartschoenmakers.com/just-legs/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:29:04 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/?p=145</guid>
		<description><![CDATA[For this post I just wanted to show legs hence the name Just legs, but for some reason it is not possible to post just an image in a post and make it look good. So now you are stuck with this piece of text telling you that what you see here is just legs [...]]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/just-legs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What stuff is made of: choices and connections</title>
		<link>http://www.bartschoenmakers.com/what-stuff-is-made-of-choices-and-connections/</link>
		<comments>http://www.bartschoenmakers.com/what-stuff-is-made-of-choices-and-connections/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:27:09 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[small ideas]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[connections]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/?p=118</guid>
		<description><![CDATA[Basically there are 2 things that stuff is made of, these two things are; choices and connections. I realized this while struggling through the creation of a new work. To create something you&#8217;ll have to make the right choices. These choices can be functional (what do you want it to do?), technical (will this construction work) or mentally [...]]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/what-stuff-is-made-of-choices-and-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and space (part1)</title>
		<link>http://www.bartschoenmakers.com/time-and-space-part1/</link>
		<comments>http://www.bartschoenmakers.com/time-and-space-part1/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:32:31 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[small ideas]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://www.bartschoenmakers.com/?p=111</guid>
		<description><![CDATA[Computers and especially internet brought a whole new perspective on time and place. We now can do more in a small amount of time. This becomes more apparent every time I have to (re) install an Adobe program  and I can&#8217;t use internet. The installation process can take up to ten minutes(!), just think of [...]]]></description>
		<wfw:commentRss>http://www.bartschoenmakers.com/time-and-space-part1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
